AVG: .198 ------- SLG%: .245 ------- OBP: .342
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Jeremy | 23 | 16 | 3 | 7 | 0 | 3 | 0 | .188 | .188 | .435 | 2 |
| David Buhr | 19 | 9 | 1 | 10 | 0 | 1 | 3 | .111 | .111 | .579 | 1 |
| Scott Gaus | 23 | 19 | 2 | 4 | 0 | 2 | 1 | .105 | .105 | .261 | 1 |
| Mark Strawser | 17 | 14 | 1 | 3 | 0 | 1 | 2 | .071 | .071 | .235 | 0 |
| Chris Lewis | 24 | 19 | 1 | 5 | 0 | 1 | 1 | .053 | .053 | .250 | 3 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Spags | 21 | 18 | 4 | 3 | 0 | 4 | 1 | .222 | .222 | .333 | 3 |
| Mike Haap | 21 | 18 | 4 | 3 | 0 | 4 | 1 | .222 | .222 | .333 | 2 |
| Don | 21 | 16 | 2 | 5 | 0 | 2 | 4 | .125 | .125 | .333 | 0 |
| Joe Seto | 24 | 17 | 2 | 7 | 0 | 2 | 1 | .118 | .118 | .375 | 1 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Brandon Corbett | 31 | 26 | 10 | 5 | 0 | 12 | 2 | .385 | .462 | .484 | 3 |
| Matt Murtha | 32 | 24 | 8 | 8 | 0 | 8 | 4 | .333 | .333 | .500 | 1 |
| Carl Coffee | 31 | 25 | 8 | 6 | 1 | 12 | 1 | .320 | .480 | .452 | 3 |
| Ryan Bullard | 27 | 25 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .074 | 0 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Dennis Pearson | 28 | 18 | 8 | 2 | 2 | 16 | 5 | .444 | .889 | .500 | 7 |
| Nick Braden | 25 | 16 | 5 | 9 | 0 | 6 | 4 | .313 | .375 | .560 | 3 |
| Tim | 18 | 14 | 3 | 4 | 0 | 3 | 1 | .214 | .214 | .389 | 2 |
| Josh Roberts | 25 | 23 | 4 | 2 | 0 | 4 | 1 | .174 | .174 | .240 | 0 |
| Dylan Braden | 21 | 15 | 2 | 6 | 0 | 3 | 4 | .133 | .200 | .381 | 2 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Imran Kakli | 11 | 10 | 4 | 1 | 0 | 4 | 0 | .400 | .400 | .455 | 1 |
| Jeff Biegas | 21 | 19 | 5 | 2 | 0 | 5 | 1 | .263 | .263 | .333 | 1 |
| Jason Hewlett | 21 | 19 | 4 | 2 | 0 | 4 | 1 | .211 | .211 | .286 | 0 |
| Jason Matt | 19 | 17 | 1 | 2 | 0 | 1 | 1 | .059 | .059 | .158 | 0 |
| John Hill | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .500 | 0 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Jay Mac | 32 | 24 | 7 | 8 | 0 | 7 | 2 | .292 | .292 | .469 | 3 |
| Alan Garcia | 35 | 33 | 8 | 2 | 2 | 14 | 4 | .242 | .424 | .286 | 5 |
| Michael Constanti | 22 | 19 | 4 | 3 | 0 | 5 | 1 | .211 | .263 | .318 | 4 |
| PeeWee | 34 | 28 | 3 | 6 | 0 | 3 | 5 | .107 | .107 | .265 | 0 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Nick Woods | 24 | 17 | 7 | 7 | 0 | 7 | 4 | .412 | .412 | .583 | 2 |
| Matt Whelan | 26 | 25 | 9 | 1 | 0 | 10 | 6 | .360 | .400 | .385 | 3 |
| Alex Shore | 27 | 20 | 6 | 7 | 3 | 15 | 6 | .300 | .750 | .481 | 9 |
| Maclin Malloy | 23 | 16 | 4 | 7 | 1 | 7 | 3 | .250 | .438 | .478 | 4 |
| Wesley Papacharalambous | 23 | 18 | 3 | 5 | 0 | 3 | 2 | .167 | .167 | .348 | 3 |
| Player | PA | AB | H | BB | HR | TB | RS | AVG | SLG | OBP | RBI |
| Cliff Comstock | 15 | 13 | 4 | 2 | 0 | 4 | 1 | .308 | .308 | .400 | 1 |
| Bobby Hoppe | 9 | 8 | 2 | 1 | 0 | 3 | 0 | .250 | .375 | .333 | 0 |
| Ryan McCord | 14 | 14 | 2 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | 2 |
| Chad Hoppe | 16 | 15 | 2 | 1 | 0 | 2 | 1 | .133 | .133 | .188 | 1 |
| BJ Hoppe | 16 | 15 | 1 | 1 | 0 | 1 | 1 | .067 | .067 | .125 | 0 |
| Joey DeLano | 12 | 11 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .083 | 0 |
| Nick Snow | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Tournament Rankings by Stat: (.png image files)
No comments:
Post a Comment